Top page > Corporate Information > Company Profile & Locations
Company Profile & Locations
Company Name | PaPa Net’s K.K. | |
---|---|---|
Securities Code | 9388 | |
Representative | Hiroaki Ito, President | |
Capital | 50 million yen | |
Established | December, 1995 | |
Employees | 59 (as of May, 2017) | |
Head Office | 9th Floor, 1-5-17 Koshigaya, Koshigaya, Saitama 343-0813 MAP Phone: +81 48-960-5088 Fax: +81 48-960-5080 |
|
Sales | Year ending February, 2016: 1,503,620,000 yen Year ending February, 2017: 2,057,130,000 yen |
|
Sales Offices | Capital Region Head Office | 4th Floor, 1-5-17 Koshigaya, Koshigaya, Saitama 343-0813 Phone: +81 48-967-5969 Fax: +81 48-967-5958 |
PaPa Net’s Order Processing Center | 4th Floor, 1-5-17 Koshigaya, Koshigaya, Saitama 343-0813 Phone: +81 48-972-5039 Fax: +81 48-972-5139 |
|
West Japan Branch | 3-8-3 Sone Minamimachi, Toyonaka, Osaka 561-0804 Phone: +81 6-6863-3970 Fax: +81 6-6863-3971 |
|
Tokyo Sales Office | Keio Toyo Bldg. 5th Floor, 5-31-6 Toyo, Koto-ku, Tokyo 135-0016 Phone: +81 3-6666-8665 Fax: +81 3-6666-6271 |
|
Fukuoka Sales Office | Yahiro Hanmichibashi Bldg. No. 5, 1-14-30 Hanmichibashi, Hakata-ku, Fukuoka, Fukuoka 812-0897 Phone: +81 92-710-0330 Fax: +81 92-710-0331 |
|
Equipment Management Center | 1414-1 Nakazone, Yoshikawa, Saitama 342-0033 (within Koshigaya Yusou Co-op) |
Company History
December, 1995 | Sankyo My Staff K.K. established with capital of 15 million yen as a base for moving work in Iruma, Saitama. |
---|---|
August, 2009 | Head office moved from Iruma to Koshigaya, Saitama. |
December, 2013 | Company name changed to PaPa Net’s K.K. |
March, 2014 | Interiors and total support services launched. |
March, 2014 | PaPa Net’s Order Processing Center established in Koshigaya, Saitama. |
March, 2015 | PaPa Room business separates from Sankyo Unyu Service K.K., starts accepting orders for management company support services. |
March, 2015 | Capital Region Head Office established in Koshigaya, Saitama. |
March, 2015 | West Japan Branch established in Suita, Osaka. |
March, 2015 | PaPa San K.K. absorbed in merger. Futon rental business absorbed into management company support services, and interior business absorbed into interiors and total support services. |
March, 2015 | Tokyo Sales Office established in Chuo-ku, Tokyo. |
January, 2016 | Capital increased to 50 million yen. |
October, 2016 | Tokyo Sales Office relocated to Koto-ku, Tokyo. |
November, 2016 | Fukuoka Sales Office established in Fukuoka, Fukuoka. |
March, 2017 | West Japan Branch relocated to Toyonaka, Osaka. |
May, 2017 | Head office relocated to Koshigaya, Saitama. |
May, 2017 | aPa Net’s Order Processing Center relocated within Koshigaya, Saitama. |
May, 2017 | Equipment Management Center established in Yoshikawa, Saitama. |
October, 2017 | Stock listed on the TOKYO PRO Market of the Tokyo Stock Exchange. |
November, 2017 | Fukuoka Sales Office relocated to Hanmichibashi, Hakata-ku, Fukuoka. |
January, 2018 | Interior Fabric Management Center established in Edogawa-ku, Tokyo. |
February, 2018 | Capital Region Head Office relocated to PaPa Net’s Koshigaya Building in Koshigaya, Saitama. |
February, 2018 | PaPa Net’s Order Processing Center relocated to PaPa Net’s Koshigaya Building in Koshigaya, Saitama. |
Business Licenses
First Class Consigned Freight Forwarding Business | Kanjika No. 94 |
---|---|
Ordinary Construction Business | Interior finishing business, Saitama Prefecture Governor’s Permit (Ordinary – 27), No. 69178 |
Secondhand Articles Dealer License | Tokyo Metropolitan Public Safety Commission (No. 301041605445) |
ISMS | AJA17/18221![]() |
Corporate Philosophy
Our customers are our number one priority, and our success comes only by building our customer base.
We provide services for the sake of our customers and to satisfy our customers’ requests.
Changing and expanding the company is our sole mission.
We provide services for the sake of our customers and to satisfy our customers’ requests.
Changing and expanding the company is our sole mission.